FS22 Green Mountain map

 

 

  1. Welcome to Green Mountain, Alabama, a 4x Logging and Farming fictional map inspired by US landscape. We welcome you to our beautiful landscape as we round the base of Green Mountain. Work the fields during the day and take to the logging trails in the afternoon.
    Map Features:
    • 56 Fields
    • Over 170 buyable farmlands
    • Hundreds of forestry areas
    • 2 Lakes and 2 Rivers
    • BGA
    • Stone Mine Area
    • 3 Drivable Trains
    • 1 Drivable Barge
    • 2 Town areas
    • US inspired crop growth plan
    • Sell points and productions spread throughout the map along the main roads that support all standard FS22 products
    • 70k + trees
    • 2 large sawmills
    • Endless logging trails
    • No Collectables

 

 

 

map
SERVER AMBASSADOR Firefly Transport
RENTAL MANAGER Firefly Transport
SHADY'S MANAGER Mr Haney
PERMIT INSPECTOR Ross

 

CURRENT LAND OWNERSHIP  
091 Firefly Transport 10/25/2024 $218,295.00

 

 

 

AVAILABLE LAND PARCELS
001 32   $453,600.00 PRIME FARMLAND
002 11   $155,925.00 PRIME FARMLAND
003 18   $255,150.00 PRIME FARMLAND
004 9   $127,575.00 PRIME FARMLAND
005 10   $141,750.00 PRIME FARMLAND
006 12   $170,100.00 PRIME FARMLAND
007 11   $155,925.00 PRIME FARMLAND
008 6   $85,050.00 PRIME FARMLAND
009 8   $113,400.00 PRIME FARMLAND
010 10   $141,750.00 PRIME FARMLAND
011 9   $127,575.00 PRIME FARMLAND
012 6   $85,050.00 PRIME FARMLAND
013 12   $170,100.00 PRIME FARMLAND
014 15   $212,625.00 PRIME FARMLAND
015 4   $56,700.00 PRIME FARMLAND
016 20   $283,500.00 PRIME FARMLAND
017 20   $283,500.00 PRIME FARMLAND
018 26   $368,550.00 PRIME FARMLAND
019 26   $368,550.00 PRIME FARMLAND
020 43   $609,525.00 PRIME FARMLAND
021 28   $396,900.00 PRIME FARMLAND
022 19   $269,325.00 PRIME FARMLAND
023 20   $283,500.00 PRIME FARMLAND
024 49   $694,575.00 PRIME FARMLAND
025 40   $567,000.00 PRIME FARMLAND
026 27   $382,725.00 PRIME FARMLAND
027 8   $113,400.00 PRIME FARMLAND
028 48   $680,400.00 PRIME FARMLAND
029 73   $1,034,775.00 PRIME FARMLAND
030 56   $793,800.00 PRIME FARMLAND
031 51   $722,925.00 PRIME FARMLAND
032 15   $212,625.00 PRIME FARMLAND
033 40   $567,000.00 PRIME FARMLAND
034 28   $396,900.00 PRIME FARMLAND
035 21   $297,675.00 PRIME FARMLAND
036 18   $255,150.00 PRIME FARMLAND
037 8   $113,400.00 PRIME FARMLAND
038 12   $170,100.00 PRIME FARMLAND
039 28   $396,900.00 PRIME FARMLAND
040 40   $567,000.00 PRIME FARMLAND
041 34   $481,950.00 PRIME FARMLAND
042 17   $240,975.00 PRIME FARMLAND
043 35   $496,125.00 PRIME FARMLAND
044 22   $311,850.00 PRIME FARMLAND
045 26   $368,550.00 PRIME FARMLAND
046 10   $141,750.00 PRIME FARMLAND
047 2   $28,350.00 PRIME FARMLAND
048 6   $85,050.00 PRIME FARMLAND
049 4   $56,700.00 PRIME FARMLAND
050 23   $326,025.00 PRIME FARMLAND
051 12   $170,100.00 PRIME FARMLAND
052 9   $127,575.00 PRIME FARMLAND
053 21   $297,675.00 PRIME FARMLAND
054 26   $368,550.00 PRIME FARMLAND
055 13   $184,275.00 PRIME FARMLAND
056 7   $99,225.00 PRIME FARMLAND
057 17   $240,975.00 FORESTRY
058 9   $127,575.00 FORESTRY
062 24   $340,200.00 FORESTRY
064 22   $311,850.00 MIXED COMMERCIAL
067 17   $240,975.00 FORESTRY
068 21   $297,675.00 FORESTRY
069 59   $836,325.00 FORESTRY
070 64   $907,200.00 FORESTRY
071 10   $141,750.00 FORESTRY
072 27   $382,725.00 FORESTRY
073 15   $212,625.00 FORESTRY
075 12   $170,100.00 FORESTRY
078 17   $240,975.00 FORESTRY
079 15   $212,625.00 FORESTRY
088 14   $198,450.00 FORESTRY
089 11   $155,925.00 FORESTRY
090 12   $170,100.00 FORESTRY
092 19   $269,325.00 FORESTRY
093 33   $467,775.00 FORESTRY
094 35   $496,125.00 FORESTRY
095 22   $311,850.00 FORESTRY
096 19   $269,325.00 FORESTRY
097 17   $240,975.00 FORESTRY
098 33   $467,775.00 FORESTRY
100 28   $396,900.00 FORESTRY
101 23   $326,025.00 FORESTRY
102 20   $283,500.00 FORESTRY
103 18   $255,150.00 FORESTRY
104 24   $340,200.00 FORESTRY
105 34   $481,950.00 FORESTRY
106 18   $255,150.00 FORESTRY
107 27   $382,725.00 FORESTRY
108 14   $198,450.00 FORESTRY
109 20   $283,500.00 FORESTRY
111 16   $226,800.00 FORESTRY
113 15   $212,625.00 FORESTRY
114 21   $297,675.00 FORESTRY
115 36   $510,300.00 FORESTRY
116 24   $340,200.00 FORESTRY
117 30   $425,250.00 FORESTRY
118 33   $467,775.00 FORESTRY
119 26   $368,550.00 FORESTRY
120 29   $411,075.00 FORESTRY
125 43   $609,525.00 FORESTRY
126 31   $439,425.00 FORESTRY
127 28   $396,900.00 FORESTRY
129 11   $155,925.00 FORESTRY
130 11   $155,925.00 FORESTRY
131 18   $255,150.00 FORESTRY
132 20   $283,500.00 FORESTRY
133 27   $382,725.00 FORESTRY
134 26   $368,550.00 FORESTRY
135 24   $340,200.00 FORESTRY
138 19   $269,325.00 FORESTRY
139 15   $212,625.00 FORESTRY
140 28   $396,900.00 FORESTRY
141 20   $283,500.00 FORESTRY
142 34   $481,950.00 FORESTRY
143 25   $354,375.00 FORESTRY
144 19   $269,325.00 FORESTRY
145 23   $326,025.00 FORESTRY
146 26   $368,550.00 FORESTRY
147 36   $510,300.00 FORESTRY
148 20   $283,500.00 FORESTRY
149 24   $340,200.00 FORESTRY
150 23   $326,025.00 FORESTRY
151 14   $198,450.00 FORESTRY
152 15   $212,625.00 FORESTRY
153 10   $141,750.00 FORESTRY
154 13   $184,275.00 FORESTRY
155 14   $198,450.00 FORESTRY
161 18   $255,150.00 FORESTRY
163 29   $411,075.00 FORESTRY
164 6   $85,050.00 FORESTRY
165 13   $184,275.00 FORESTRY
166 13   $184,275.00 FORESTRY
170 36   $510,300.00 FORESTRY
171 45   $637,875.00 FORESTRY
172 34   $481,950.00 FORESTRY
174 37   $524,475.00 FORESTRY
184 20   $283,500.00 FORESTRY
185 23   $326,025.00 FORESTRY
186 7   $99,225.00 FORESTRY

 

 

NOW OPEN

Green Mountains
Time Diff - 4 Hrs Last Upd 5/3/2025


1